2011 Aboitiz Invitational – Day 1 Results
Long hitting journey-man Arnold Villacencio leads the field at the 2011 Aboitiz Invitational presented by ICTSI with a 1-under par 69 after the first day of play. Marvelous Marvin Dumandan sits alone in second with an even par 70 and five golfers, last year’s winner Jay Bayron, Edgar Ababa, Cassius Casas, Elmer Salvador and Antonio Asistio are a stroke further back at 1-over par.
The rock hard greens at Cebu Country Club seem to be giving the foreign contingent fits as only four of them Tommy Mansuwan (+2), Jonathan Moore (+2), Matt Docking (+2) and Chang Chen Chih (+4) are anywhere near the top of the leaderboard.
Juvic Pagunsan’s withdrawal with an untimely foot injury means the tournament is up for grabs and presents a chance for the others near the top of the PGT Order of Merit to make up some ground on the red-hot Pagunsan. This being part of the Asian Developmental Tour means the additional prize money could go a ways to cutting into Juvic’s sizable lead as well as creating opportunities for the winner to compete on the Asian Tour.
1 Arnold VILLACENCIO 4 5 3 4 3 4 4 3 3 33 4 5 4 4 3 3 4 4 5 36 69 -1
2 Marvin DUMANDAN 4 4 3 4 3 3 4 4 4 33 4 4 4 4 4 3 5 4 5 37 70 0
3 Edgar ABABA 4 5 3 4 4 4 5 5 3 37 4 4 4 3 4 3 4 4 4 34 71 1
3 Cassius CASAS 4 5 3 5 3 4 5 4 3 36 5 3 4 3 4 4 4 4 4 35 71 1
3 Elmer SALVADOR 4 5 3 3 3 5 3 5 3 34 4 4 4 4 4 3 5 5 4 37 71 1
3 Antonio ASISTIO 4 3 3 4 3 4 4 4 3 32 5 6 4 4 4 3 5 4 4 39 71 1
3 Jay BAYRON 3 3 3 4 5 3 3 4 4 32 5 5 4 4 5 4 5 3 4 39 71 1
8 Randy GARALDE 4 4 3 4 3 5 5 5 4 37 4 4 3 4 5 3 4 4 4 35 72 2
8 Tommy MANSUWAN 4 5 3 5 3 5 5 4 3 37 3 4 4 2 5 3 5 4 5 35 72 2
8 Jonathan MOORE 4 6 3 5 3 4 4 4 4 37 4 4 4 3 4 4 4 4 4 35 72 2
8 Miguel TABUENA 4 4 3 4 3 3 5 5 4 35 4 6 4 3 3 4 5 4 4 37 72 2
12 Anthony FERNANDO 4 5 5 4 3 4 5 5 4 39 4 3 4 3 4 4 5 3 4 34 73 3
12 Albin ENGINO 4 5 2 4 3 6 5 4 5 38 3 4 4 4 4 3 5 4 4 35 73 3
12 Raul MINOZA 4 5 3 6 3 4 5 5 3 38 4 5 3 3 5 3 4 4 4 35 73 3
12 Matt DOCKING 4 5 4 4 3 4 4 6 3 37 4 4 4 3 5 4 5 3 4 36 73 3
12 Paolo SAN GABRIEL 4 5 3 4 3 4 5 4 4 36 3 5 4 4 4 4 5 4 4 37 73 3
12 Michael BIBAT 4 4 3 4 3 4 5 5 4 36 4 5 4 3 4 4 5 4 4 37 73 3
12 Antonio LASCUNA 4 5 2 4 4 5 4 4 4 36 4 3 4 3 5 3 6 4 5 37 73 3
12 Rufino BAYRON 4 5 3 4 4 3 5 3 4 35 3 4 5 4 5 3 5 5 4 38 73 3
12 Jonel ABABA 4 4 4 4 3 4 4 4 4 35 4 4 4 4 5 4 5 4 4 38 73 3
21 Richard SINFUEGO 4 6 3 4 2 4 6 4 4 37 4 5 4 3 3 4 5 5 4 37 74 4
21 Ernie RELLON 4 5 3 4 4 4 4 5 4 37 4 4 4 4 4 3 5 4 5 37 74 4
21 CHIANG Chen-Chih 4 5 3 3 3 4 5 5 5 37 4 4 4 2 5 4 6 4 4 37 74 4
21 Mithun PERERA 4 6 3 4 3 4 4 5 4 37 4 5 4 4 4 4 4 4 4 37 74 4
21 Ferdinand AUNZO 5 6 2 4 4 3 4 4 4 36 5 5 4 2 7 3 5 3 4 38 74 4
Read the whole story on:http://pinoygolfer.com













Comments & Response: