2011 ICTSI Del Monte Championship
Mhark Fernando stood up to the Philippine Golf Tour’s Order of Merit leader, Juvic Pagunsan and matched 3-under par 69′s with him to win the 2011 ICTSI Del Monte Championship by 3 strokes. Pagunsan and Fernando got off to contrasting starts; Juvic Started fast touring the outward nine in two under par while Mhark seemed to take a while to find his tournament legs and went out in 36; even par. On the back nine, Fernando found his stride with birdies on 11, 14, 15 and 16 while making bogey on the difficult par 3 12th. Pagunsan started the back with a birdie then cooled off and parred in all but handing the win to a jubilant Mhark Fernando.
Fernando is the second of the Calatagan boys to break his duck with a maiden victory on Tour this year; Jhonnel Ababa was the first to do so at Iloilo. Another Calatagan boy, Jerson Balasabas started in the last group with the Fernando cousins, but was unable to keep pace and fell back into a tie for 10th with Rodrigo Cuello, Ton Asistio, Mars Pucay and Randy Garalde. Expect Balasabas to keep improving as he gets more tournaments under his belt.
Anthony Fernando could only manage and even par round of 72, but that was good enough to finish in third by himself and record yet another top ten finish. He’s ready to win; mark my words. Another bright spot was the 4-under par 68 by Gerald Rosales, the lowest of the day, marking a return to form coming back from an injury that kept him off the tour for several years.
The Tour’s next stop is in Cebu for the ICTSI Aboitiz Invitational, now a leg of the Asian Developmental Tour. Competition will be tougher there with talents from all over the region flying in to compete for the top prize and a spot on the Asian Tour. Don’t miss it.
1 FERNANDO, MHARK 68 67 4 4 4 4 4 4 3 5 4 36 4 3 4 4 4 3 2 4 5 33 69 204 -12
2 PAGUNSAN, JUVIC 70 68 3 5 2 4 3 5 3 4 5 34 3 4 3 4 5 4 3 4 5 35 69 207 -9
3 FERNANDO, ANTHONY 68 68 4 4 3 5 4 5 3 4 4 36 3 5 3 4 5 4 2 4 6 36 72 208 -8
4 MURAKAMI, ARTEMIO 70 69 4 4 3 3 4 5 3 4 5 35 4 4 3 4 4 4 3 4 5 35 70 209 -7
4 CASAS, CASSIUS 67 70 4 4 2 4 5 5 4 5 4 37 4 4 3 4 5 4 3 4 4 35 72 209 -7
6 ARBOLE, ART (AM) 69 69 3 4 3 4 4 5 4 5 5 37 4 4 3 3 5 5 3 4 4 35 72 210 -6
6 SALVADOR, ELMER 70 68 4 3 3 4 4 4 3 4 5 34 4 5 3 6 4 4 3 4 5 38 72 210 -6
8 ROSALES, GERALD 70 73 4 3 3 4 5 5 3 3 4 34 4 3 3 4 5 5 2 3 5 34 68 211 -5
8 SANTOS-OCAMPO, CARL 72 68 3 4 3 4 4 5 3 4 4 34 5 4 3 4 4 4 3 5 5 37 71 211 -5
10 CUELLO, RODRIGO 74 69 4 4 2 4 3 5 4 4 3 33 4 4 4 4 4 4 3 4 5 36 69 212 -4
10 ASISTIO, ANTONIO II 70 71 5 5 3 3 5 5 3 3 5 37 4 4 3 4 5 3 3 4 4 34 71 212 -4
10 PUCAY, MARS 71 70 4 4 3 4 3 4 3 4 4 33 3 4 4 4 5 4 4 4 6 38 71 212 -4
10 GARALDE, RANDY 69 70 4 4 3 4 4 5 3 3 4 34 5 4 3 4 5 4 5 4 5 39 73 212 -4
10 BALASABAS, JERSON 70 67 4 4 2 5 4 5 3 4 6 37 5 5 4 3 4 4 3 5 5 38 75 212 -4
15 PAGUNSAN, REY 71 74 4 3 3 4 4 4 4 4 5 35 4 4 2 4 4 4 3 5 4 34 69 214 -2
15 ECHAVEZ, PAUL 72 71 4 4 3 4 4 5 3 4 4 35 3 4 3 4 4 4 3 5 6 36 71 214 -2
15 LASCUÑA, TONY 71 70 3 4 4 4 4 5 3 3 5 35 5 5 4 4 4 4 3 4 5 38 73 214 -2
15 QUE, ANGELO 71 69 4 3 3 5 5 5 4 4 4 37 4 5 3 5 4 4 3 5 4 37 74 214 -2
19 ABABA, JHONNEL 67 73 4 4 3 4 4 5 3 3 6 36 4 4 3 4 5 5 3 5 5 38 74 214 -2
20 QUIACHON, EBARRA 73 72 3 5 3 3 5 5 2 4 4 34 4 4 3 4 5 4 4 4 4 36 70 215 -1
20 BAYRON, JAY 72 70 4 5 3 4 5 4 3 3 4 35 5 4 4 4 4 4 3 4 6 38 73 215 -1
20 DEPILO, RICO 70 71 5 4 2 5 4 6 3 4 4 37 4 4 4 4 4 5 3 4 5 37 74 215 -1
Read the whole story on:http://pinoygolfer.com














Comments & Response: