2011 ICTSI Iloilo Challenge – Day 2
The golfers were greeted by a blanket of fog at the Iloilo Golf and Country Club this morning. Conditions were overcast and there was little wind to deal with; ideal scoring conditions or so it seemed. But today was the day the leaderboard was turned upside down except for the top spot.
Jay Bayron consolidated his lead by equaling the course record with a 4-under par 66 to lead on his own by 5 over his closest competitor. His opponents fell away one by one with over par rounds. Yesterday’s co-leaders Danny Zarate and Cassius Casas carded 2-over and 4-over par rounds respectively. Starting on the back nine, Randy Garalde got to 5-under par until stumbling in with a 39 (4-over par) on his inward nine. He sits at 1-under par but his chances of catching Bayron are faint at best.
Jhonnel Ababa benefited from the erstwhile leaders’ poor play moving to second on his own after a 2-under par 68. Gene Bondoc rode a 68 of his own to tie for third with veteran Danilo de los Santos, Garalde and Zarate. Neo-pros Carl Santos Ocampo and Antonio Asistio played well to move up into the top ten; they’re tied for 7th with Ruben Sasutil, Jun Bernis, Rufino Bayron, Edgar Ababa and Dante Bicierra.
The field is going to need assistance from Bayron if they hope to overhaul his sizable lead. That seems unlikely as Jay’s play today was spectacular; his drives seldom missed the center of the fairways and his irons dead on for most of the day. If he had better luck on the tricky greens of Sta. Barbara, his lead would be bigger still. But it’s never over until it’s over. It’ll be fun to see how Bayron responds to sleeping on a big lead. I wouldn’t bet against him though.
1 BAYRON, JAY 67 4 3 4 4 2 4 4 5 4 34 3 4 3 3 5 4 3 4 3 32 66 133 -7
2 ABABA, JHONNEL 70 4 4 4 5 3 3 3 6 4 36 4 3 3 3 4 4 3 4 4 32 68 138 -2
3 BONDOC, GENE 71 4 3 4 5 3 4 3 4 5 35 3 3 5 3 4 5 3 4 3 33 68 139 -1
3 DELOS SANTOS, DANILO 69 4 4 4 5 4 4 4 3 3 35 3 6 4 2 4 6 3 3 4 35 70 139 -1
3 GARALDE, RANDY 68 5 5 4 4 2 4 4 4 7 39 3 3 4 3 4 4 2 5 4 32 71 139 -1
3 ZARATE, DANNY 67 4 5 4 5 3 4 4 6 5 40 2 4 4 2 5 4 3 4 4 32 72 139 -1
7 SANTOS-OCAMPO, CARL 72 4 4 4 4 3 4 4 3 4 34 4 3 4 3 4 4 3 5 4 34 68 140 0
7 ASISTIO, ANTONIO II 72 5 4 3 6 3 4 3 4 3 35 4 4 4 2 4 5 3 4 3 33 68 140 0
7 SASUTIL, RUBEN 71 4 4 5 5 3 4 3 5 4 37 3 3 3 3 4 5 3 4 4 32 69 140 0
7 BERNIS, ROBERTO, JR. 71 4 4 4 5 3 5 4 4 3 36 3 4 3 3 4 4 3 3 6 33 69 140 0
7 ABABA, EDGAR 71 4 3 3 5 4 3 4 5 4 35 3 4 4 3 5 4 3 4 4 34 69 140 0
7 BECIERRA, DANTE 69 5 4 5 4 2 3 4 4 4 35 3 6 4 3 5 4 3 4 4 36 71 140 0
7 BAYRON, RUFINO 68 4 5 4 5 3 4 4 4 4 37 3 4 4 3 5 4 4 4 4 35 72 140 0
14 VILLACENCIO, ARNOLD 73 3 4 4 5 2 4 4 4 4 34 4 6 4 3 4 4 3 2 4 34 68 141 1
14 SAN GABRIEL, PAULO 72 4 4 4 5 3 4 4 4 4 36 4 4 5 2 4 3 4 4 3 33 69 141 1
14 CRUZ, AL 70 4 5 5 4 2 3 4 5 5 37 3 4 4 3 5 5 3 3 4 34 71 141 1
14 BALASABAS, JERSON 69 4 4 4 5 3 4 5 5 4 38 3 3 3 3 5 7 3 4 3 34 72 141 1
14 CASAS, CASSIUS 67 5 4 4 4 3 4 4 4 4 36 4 5 4 3 4 5 4 4 5 38 74 141 1
Read the whole story on:http://pinoygolfer.com














Comments & Response: