2011 ICTSI Iloilo Challenge Day 1 morning results
Jay Bayron was as good as his reputation; his 3-under par 67 ties him for the early lead with veteran Danny Zarate who has good memories of Sta. Barbara from his days on the old Philip Morris tour.
Jay’s brother Rufino is a stroke behind at 2-under par together with Randy Garalde. It’s early going still as Richard Sinfuego and Marvin Dumandan are still out on the golf course.
BAYRON, JAY 4 4 4 5 2 4 4 4 4 35 3 3 4 3 4 5 3 4 3 32 67 -3
ZARATE, DANNY 3 5 4 6 3 4 3 5 3 36 3 4 3 3 4 4 3 4 3 31 67 -3
BAYRON, RUFINO 3 4 4 5 3 4 4 4 3 34 3 3 4 3 5 5 3 4 4 34 68 -2
GARALDE, RANDY 4 4 3 4 4 4 4 3 4 34 3 4 4 2 5 5 3 4 4 34 68 -2
VISINICA, PAUL TELLY (AM) 4 3 4 5 4 3 4 4 4 35 3 4 5 3 5 5 3 3 3 34 69 -1
BALASABAS, JERSON 4 5 4 4 2 5 4 4 4 36 4 3 3 3 4 5 3 4 4 33 69 -1
DELOS SANTOS, DANILO 4 4 4 5 3 5 4 4 4 37 3 4 3 3 6 4 2 3 4 32 69 -1
BECIERRA, DANTE 4 5 4 4 3 4 4 4 3 35 3 4 5 4 5 3 2 4 4 34 69 -1
BISERA, RAMIL 4 4 4 5 3 3 4 3 4 34 4 4 4 3 6 4 3 4 4 36 70 0
ABABA, JHONNEL 4 4 4 4 3 4 4 3 3 33 3 4 4 4 6 5 3 4 4 37 70 0
CRUZ, AL 4 5 4 5 3 2 5 4 3 35 3 4 6 3 4 4 3 4 4 35 70 0
NALLOS, ALEXES (AM) 4 5 5 4 3 4 4 4 3 36 4 3 4 3 5 4 3 3 5 34 70 0
MARABE, ROLANDO 5 4 4 5 3 4 4 4 4 37 3 4 4 3 5 3 3 5 4 34 71 1
ECHAVEZ, PAUL 4 4 4 5 3 4 5 4 5 38 3 3 4 3 5 4 3 4 4 33 71 1
FERNANDO, ANTHONY 5 4 4 4 3 5 3 5 5 38 3 5 4 3 4 5 3 3 3 33 71 1
BONDOC, GENE 4 4 4 5 3 3 4 4 4 35 5 4 4 2 5 4 3 4 5 36 71 1
DELOS SANTOS, CHRISTOPHER 4 4 4 5 4 4 4 4 3 36 5 4 4 3 5 5 3 4 3 36 72 2
MAGADA, BENJIE 3 4 5 4 3 3 5 4 5 36 4 4 4 4 5 4 3 4 4 36 72 2
SAN GABRIEL, PAULO 4 4 4 4 3 4 5 5 5 38 3 4 4 4 5 4 3 4 3 34 72 2
SANTOS-OCAMPO, CARL 4 5 4 5 3 3 4 4 6 38 4 4 4 3 5 4 3 4 3 34 72 2
Read the whole story on:http://pinoygolfer.com












Comments & Response: