2011 ICTSI Riviera Classic
This post courtesy of the Philippine Daily Inquirer’s Jong Arcaño.
Cassius Casas and Antonio Asistio II shot similar 71s at Riviera’s Langer layout today to share the lead at the start of the P1 million ICTSI Riviera Classic.
They took a one-stroke lead over Anthony Fernando, the former national champion also in pursuit of a breakthrough victory in the circuit who overcame two double-bogeys and two bogeys with four birdies for solo third at two-over 72.
Randy Garalde bogeyed the last three holes and settle for joint fourth at 73 with fancied Jay Bayron, Jhonnel Ababa, Rey Pagunsan and Rami Bisera.
Gene Bondoc tied amateurs Clyde Mondilla, Art Arbole and Korean Wang Jeung Hun while Jerson Balasabas carded a 75 for a share of 13th place with Christopher delos Santos, Richard Sinfuego, Ebarra Quiachon, Dante Becierra , James Ryan Lam, Richard Abaring and another amateur Zanie Boy Gialon.
Mhark Fernando, one of the pre-tournament favorites to contend for the crown after ruling this event as an amateur in 2009, never recovered from a horrible 41 at the front and ended up with an 81. At joint 54th, the ICTSI Del Monte leg winner is in danger of missing the cut for the third time in 11 legs.
Images courtesy of Bong Mercado
1 CASAS, CASSIUS 4 5 4 3 6 3 6 3 4 38 5 4 2 4 3 4 4 3 4 33 71 0
1 ASISTIO, ANTONIO II 3 5 4 4 6 4 3 4 3 36 5 3 3 4 4 3 5 4 4 35 71 0
3 FERNANDO, ANTHONY 3 3 5 3 7 4 3 4 4 36 5 5 3 4 4 3 5 3 4 36 72 1
4 PAGUNSAN, REY 3 4 4 4 5 5 5 4 5 39 4 3 4 4 3 4 5 3 4 34 73 2
4 BAYRON, JAY 5 4 5 3 5 4 4 4 4 38 4 4 3 4 3 4 5 3 5 35 73 2
4 GARALDE, RANDY 3 4 4 5 5 3 4 4 3 35 4 4 3 4 4 4 6 4 5 38 73 2
4 ABABA, JHONNEL 4 4 4 3 5 3 4 4 4 35 5 4 2 5 5 4 4 4 5 38 73 2
4 BISERA, RAMIL 3 6 4 3 5 4 3 3 3 34 4 5 3 4 4 4 5 5 5 39 73 2
9 ARBOLE, ART (AM) 5 3 3 3 6 4 3 4 6 37 6 5 2 3 4 4 5 3 5 37 74 3
9 MONDILLA, CLYDE (AM) 5 4 3 4 5 4 4 3 4 36 4 4 3 5 5 5 5 3 4 38 74 3
9 WANG, JEUNG HUN (AM) 4 4 4 4 5 4 4 3 4 36 5 5 4 4 5 3 5 3 4 38 74 3
9 BONDOC, GENE 4 5 3 3 6 4 4 3 4 36 5 5 3 4 4 4 4 4 5 38 74 3
13 LAM, JAMES RYAN 4 5 4 4 6 5 4 3 4 39 4 6 3 4 4 4 4 3 4 36 75 4
13 BALASABAS, JERSON 5 4 4 3 5 6 4 3 5 39 5 3 3 4 4 4 5 4 4 36 75 4
13 ABARING, RICHARD 4 4 5 3 5 6 4 3 5 39 5 3 3 4 5 4 5 3 4 36 75 4
13 SINFUEGO, RICHARD 4 5 4 2 6 4 5 4 4 38 4 5 3 4 4 4 6 3 4 37 75 4
13 BECIERRA, DANTE 4 4 4 3 6 4 5 3 4 37 5 4 3 4 5 4 5 3 5 38 75 4
13 GIALON, ZANIEBOY (AM) 4 4 4 3 6 4 4 4 4 37 4 4 3 6 4 4 5 3 5 38 75 4
13 DELOS SANTOS, CHRISTOPHER 5 5 3 4 5 3 3 3 4 35 5 5 3 6 4 4 5 4 4 40 75 4
13 QUIACHON, EBARRA 4 4 4 2 5 4 5 3 4 35 4 6 3 5 5 4 5 3 5 40 75 4
21 HONG, CHARLES 4 4 4 3 6 5 4 3 4 37 5 4 4 4 4 4 5 4 5 39 76 5
21 ZARATE, DANNY 4 4 4 2 6 4 5 3 4 36 5 6 3 4 5 4 5 4 4 40 76 5
21 ESTRERA, EDWIN 4 5 4 3 5 4 4 3 4 36 4 5 3 6 4 4 6 3 5 40 76 5
21 DUMANDAN, MARVIN 4 4 4 4 5 4 3 3 5 36 5 6 3 3 5 4 7 3 4 40 76 5
Read the whole story on:http://pinoygolfer.com



















Comments & Response: