2011 ICTSI Sherwood Hills Classic
This week the PGT revisits one of Pinoygolfer.com’s favorite golf courses, Sherwood Hills Golf Club. Always a good test for golfers of all levels, Sherwood Hills’ normal hard and fast conditions were noticeably absent having just weathered the fury of Typhoon Pedring. But the golf course weathered the storm and seemed none the worse for wear save for some standing water in a few bunkers and softer conditions than normal. The greens were in fine form rolling 11.5 on the stimp.
But the soft conditions left it vulnerable and four golfers; Mars Pucay, Elmer Salvador, Gene Bondoc and Tony Lascuña took full advantage each recording 4-under par 68′s to sit tied for the lead of the ICTSI Sherwood Hills Classic. Bunched just two shots adrift is the elite 5-some of Marvelous Marvin Dumandan, Danny Zarate, Elmer Saban, Arnold Villacencio and Cassisus Casas. Another shot further in arrears is the in-form Randy Garalde.
Pucay had a chance to lead the pack into the clubhouse but bogeyed the notoriously tough 9th (his finishing hole) to fall back into a tie with the others. The toughest hole on the golf course today was the long par 4 13th which played much longer than it read on the card partly because of the soft conditions but primarily because it played into the wind. Few were able to reach the 444-yard hole in regulation and it showed in the scores. If the wind picks up tomorrow, it will be more difficult still. The stiff Cavite breeze that usually haunts Sherwood Hills was noticeably absent but there are two days left and anything can happen especially with a field as strong as this one.
1 PUCAY, MARS 4 3 4 4 4 3 4 4 5 35 4 3 4 4 3 4 3 4 4 33 68 -4
1 SALVADOR, ELMER 4 3 3 5 4 3 4 5 4 35 3 2 4 4 4 5 3 4 4 33 68 -4
1 BONDOC, GENE 4 4 4 3 3 3 3 4 6 34 3 2 5 4 4 5 3 4 4 34 68 -4
1 LASCUÑA, TONY 4 3 3 4 4 3 4 4 5 34 3 3 5 3 4 5 2 4 5 34 68 -4
5 DUMANDAN, MARVIN 4 3 4 5 5 3 4 5 4 37 4 3 3 4 4 4 3 4 4 33 70 -2
5 ZARATE, DANNY 4 4 5 5 4 2 4 4 4 36 4 3 5 4 3 5 3 3 4 34 70 -2
5 SABAN, ELMER 4 3 3 5 4 3 4 4 5 35 3 3 4 4 4 5 4 4 4 35 70 -2
5 VILLACENCIO, ARNOLD 4 3 3 5 4 2 4 4 4 33 5 3 5 4 4 4 4 4 4 37 70 -2
5 CASAS, CASSIUS 4 2 4 4 4 3 4 4 4 33 5 4 5 4 4 4 4 4 3 37 70 -2
10 GARALDE, RANDY 4 3 4 3 3 2 4 5 4 32 4 2 6 6 3 4 5 5 4 39 71 -1
11 MAGADA, BENJIE 4 3 5 5 4 3 4 5 4 37 3 3 5 5 4 4 3 4 4 35 72 0
11 VILLAROMAN, CARITO 4 3 6 5 4 2 4 5 4 37 4 2 6 4 4 5 2 4 4 35 72 0
11 RATES, JOENARD 5 4 3 5 4 2 4 4 4 35 4 3 7 4 4 5 2 4 4 37 72 0
14 RELLON, ERNIE 6 3 4 5 4 3 5 5 3 38 3 3 3 5 4 4 4 4 5 35 73 1
14 ECHAVEZ, PAUL 3 4 4 5 4 3 4 5 5 37 4 4 4 4 4 5 3 3 5 36 73 1
14 VILLABER, SONNY 4 4 3 4 3 4 4 4 5 35 4 3 5 4 5 5 3 4 5 38 73 1
14 SASUTIL, RUBEN 3 4 5 4 4 2 4 4 4 34 4 3 5 7 4 5 4 4 3 39 73 1
14 PAGUNSAN, REY 4 3 3 5 4 3 4 4 4 34 4 3 4 5 6 6 3 4 4 39 73 1
19 ABABA, JHONNEL 4 3 4 6 4 4 4 5 5 39 4 3 4 4 4 5 3 4 4 35 74 2
19 DELOS SANTOS, CHRISTOPHER 4 4 4 6 5 3 4 4 5 39 4 4 4 5 4 5 2 4 3 35 74 2
19 SINFUEGO, RICHARD 5 3 4 4 5 3 4 5 4 37 5 2 4 4 3 6 3 5 5 37 74 2
19 BAYRON, JAY 4 4 4 6 4 3 4 4 4 37 4 3 5 6 4 5 2 3 5 37 74 2
19 DELARIARTE, JEROME 3 3 4 4 5 4 4 4 5 36 4 4 4 5 4 5 4 4 4 38 74 2
19 LA O’, COOKIE 4 3 4 5 3 3 5 4 5 36 5 3 5 4 5 6 2 4 4 38 74 2
19 PACTOLERIN, ROBERT 4 3 4 5 4 2 4 5 5 36 4 3 5 4 5 5 3 4 5 38 74 2
Read the whole story on:http://pinoygolfer.com





















Comments & Response: