ICTSI APO GOLF INVITATIONAL Day 1 results
The win in Iloilo seems to have boosted Jhonnel Ababa’s confidence; he co-holds the lead after the first day’s play at the ICTSI Apo Golf Invitational at 6-under par with the Philippine Golf Tour Order of Merit leader Juvic Pagunsan. Pagunsan and the rest of the Tour’s big guns are back from a tournament in Malyasia. This means the tour is back to full strength this for this leg. This hasn’t fazed Ababa who’s still on a high after his win in Iloilo.
Hot on their heels are Jerson Balasabas, Elmer Salvador and Paul Echavez all three strokes back at 3-under par. Veteran Tony Lascuña is tied with Elmer Saban and Eddie Salvador a stroke further back. It’s early days still and a lot of golf remains to be played. WIth a field loaded with this much talent, anything can happen but it’ll be hard to get past the two guys holding the lead.
RANK NAMES 4 4 5 3 4 5 3 4 4 36 4 3 4 5 4 4 4 3 5 36 DAY 1 TO PAR
1 ABABA, JHONNEL 3 4 4 3 3 5 3 3 4 32 5 3 3 5 4 4 3 3 4 34 66 -6
1 PAGUNSAN, JUVIC 3 5 5 3 5 4 3 4 4 36 4 3 4 4 3 3 3 3 3 30 66 -6
3 BALASABAS, JERSON 3 4 4 3 3 5 4 4 3 33 4 3 5 4 3 4 4 3 6 36 69 -3
3 SALVADOR, ELMER 3 5 4 3 4 5 3 4 4 35 4 2 4 5 5 3 4 2 5 34 69 -3
3 ECHAVEZ, PAUL 4 4 4 4 3 5 3 4 4 35 4 3 4 5 4 3 3 3 5 34 69 -3
6 SABAN, ELMER 4 3 5 3 4 6 3 3 3 34 5 2 5 5 4 5 4 3 3 36 70 -2
6 LASCUÑA, TONY 4 4 4 4 4 5 2 4 5 36 3 2 4 4 4 4 5 3 5 34 70 -2
6 SALVADOR, EDDIE 3 4 5 3 4 4 3 4 4 34 4 3 5 5 3 4 4 3 5 36 70 -2
9 BIBAT, MICHAEL 4 5 5 4 4 4 4 3 4 37 4 3 4 5 4 4 3 2 5 34 71 -1
9 ZARATE, DANILO 4 4 6 3 4 5 3 4 4 37 5 3 5 4 3 3 3 3 5 34 71 -1
9 DUMANDAN, MARVIN 5 5 5 3 4 4 4 3 4 37 4 3 4 5 4 3 3 3 5 34 71 -1
9 AUNZO, FERDINAND 4 4 5 5 4 5 2 4 4 37 4 3 3 5 4 4 4 3 4 34 71 -1
13 MIÑOZA, FRANKIE 4 5 5 3 4 5 4 3 4 37 4 3 3 5 6 3 4 3 4 35 72 0
13 BECIERRA, DANTE 4 5 5 3 4 5 3 4 4 37 4 4 4 5 4 4 3 3 4 35 72 0
13 SARAGOZA, RUPERT (AM) 4 3 5 3 4 5 3 3 4 34 5 2 4 4 4 4 5 4 6 38 72 0
13 VILLACENCIO, ARNOLD 4 4 6 3 4 4 4 3 4 36 4 4 4 5 5 4 3 3 4 36 72 0
17 BISERA, RAMIL 4 5 4 3 4 5 3 3 4 35 4 4 4 5 5 3 4 3 6 38 73 1
17 LAM, JAMES RYAN 3 5 7 2 5 4 3 4 4 37 4 3 5 5 4 4 4 3 4 36 73 1
17 SASUTIL, RUBEN 4 4 5 3 5 5 3 4 4 37 4 3 5 4 4 5 3 3 5 36 73 1
17 SANTOS-OCAMPO, CARL 4 5 6 4 4 6 4 3 4 40 4 3 5 4 3 4 3 3 4 33 73 1
17 FERNANDO, ANTHONY 5 4 5 4 4 5 2 4 4 37 4 2 5 5 5 4 4 3 4 36 73 1
17 TABUENA, MIGUEL 4 4 5 3 4 5 4 4 4 37 4 3 4 5 4 4 4 3 5 36 73 1
17 CASAS, CASSIUS 3 4 5 3 4 9 3 4 3 38 4 2 5 4 4 4 4 3 5 35 73 1
Read the whole story on:http://pinoygolfer.com












Comments & Response: