ICTSI Apo Invitational – Day 2 Results
Juvic Pagunsan went on a tear today at the Apo Golf Club with a second consecutive 6-under par 66 to extend his lead over Jhonnel Ababa who couldn’t keep pace and faltered with a 2-over par 74. Pagunsan now leads the ICTSI Apo Invitational by a massive 8-strokes going into the last day and seems to be the prohibitive favorite to record his 5th win of this season.
Mike Bibat and Jerson Balasabas are tied for third a stroke behind Ababa. Young Miguel Tabuena moved up the leaderboard with a 3-under par 69 but is 10 behind the red hot Pagunsan and tied with Elmer Salvador, Elmer Saban and Danny Zarate in fourth.
Juvic squandered a slightly smaller lead in Bacolod to finish third but it seems unlikely that he’ll make the same mistake at Apo.
1 PAGUNSAN, JUVIC 66 4 4 5 4 4 4 2 4 4 35 4 3 3 4 4 4 3 3 3 31 66 132 -12
2 ABABA, JHONNEL 66 4 3 5 3 4 5 3 9 4 40 4 2 5 4 4 4 4 3 4 34 74 140 -4
3 BIBAT, MICHAEL 71 3 4 6 4 4 4 3 4 3 35 4 3 4 4 4 5 4 3 4 35 70 141 -3
3 BALASABAS, JERSON 69 3 5 5 4 3 4 3 4 5 36 4 3 4 5 4 5 4 3 4 36 72 141 -3
4 TABUENA, MIGUEL 73 4 4 5 3 4 5 2 3 3 33 5 2 5 5 4 4 4 3 4 36 69 142 -2
4 ZARATE, DANILO 71 4 4 4 3 4 4 3 5 4 35 4 3 4 5 4 4 4 3 5 36 71 142 -2
4 SABAN, ELMER 70 4 5 5 2 4 5 4 4 3 36 4 3 4 5 6 4 4 2 4 36 72 142 -2
4 SALVADOR, ELMER 69 4 5 5 3 4 5 3 4 4 37 4 4 5 4 4 4 4 2 5 36 73 142 -2
9 FERNANDO, ANTHONY 73 4 5 4 4 4 4 3 4 3 35 4 2 5 4 5 5 4 2 4 35 70 143 -1
9 BISERA, RAMIL 73 4 4 4 3 3 4 4 3 5 34 4 2 4 6 4 4 4 3 5 36 70 143 -1
9 MIÑOZA, FRANKIE 72 5 5 4 3 3 5 3 4 3 35 4 3 5 4 4 5 4 3 4 36 71 143 -1
12 SASUTIL, RUBEN 73 4 4 6 3 4 4 3 4 4 36 3 3 5 4 4 4 4 3 5 35 71 144 0
12 VILLACENCIO, ARNOLD 72 3 5 4 3 4 5 3 4 4 35 4 4 4 5 4 4 4 3 5 37 72 144 0
12 AUNZO, FERDINAND 71 3 5 4 4 4 5 3 4 4 36 3 4 5 5 4 4 4 3 5 37 73 144 0
15 SANTOS-OCAMPO, CARL 73 4 4 6 3 4 5 3 4 3 36 4 5 4 5 4 3 4 3 4 36 72 145 1
15 LASCUÑA, TONY 70 4 5 5 4 4 5 4 4 4 39 4 3 4 5 4 5 3 3 5 36 75 145 1
15 ECHAVEZ, PAUL 69 4 5 5 3 4 4 3 5 4 37 7 4 5 4 4 4 3 3 5 39 76 145 1
18 CASAS, CASSIUS 73 4 4 5 5 4 4 2 4 4 36 4 3 5 5 4 4 5 2 5 37 73 146 2
18 BECIERRA, DANTE 72 5 4 5 3 4 7 3 3 3 37 5 3 4 4 4 5 4 3 5 37 74 146 2
18 SALVADOR, EDDIE 70 4 4 5 3 5 5 3 5 3 37 3 5 5 5 5 3 5 3 5 39 76 146 2
Read the whole story on:http://pinoygolfer.com











Comments & Response: